Size guide - Jacket - Man
Chest (cm) | Waist (cm) | |
---|---|---|
XS | 76 - 81 | 67 - 70 |
S | 86.4 - 91.4 | 71.1 - 73.7 |
M | 96.5 - 101.6 | 76.2 - 81.3 |
L | 106.7 - 111.8 | 86.4 - 91.4 |
XL | 116.8 - 121.9 | 96.5 - 101.6 |
XXL | 127 - 132.1 | 106.7 - 111.8 |
3XL | 132.1 - 137.2 | 111.8 - 116.8 |
4XL | 137.2 - 142.2 | 116.8 - 121.9 |
5XL | 142.2 - 147.3 | 121.9 - 127 |
Measurements describe Under Armour's standard, but slight variation may occur.
HOW YOU MEASURE
CHEST: Place the measuring tape under your arms at the widest part of your chest, wrap around your body until your fingers meet and you have your chest measurement.
WAIST: Place the measuring tape around your waist, just above the top of your hip bones. Remember not to tighten too tightly, but rather leave some space. Tip is that you should be able to move the measuring tape without feeling that it is tight.