Size guide - Underwear - Man
Size | Waist (cm) | Hip (cm) |
---|---|---|
XS | 67 - 70 | 81 - 84 |
S | 71.1 - 73.7 | 86 - 90 |
M | 76.2 - 81.3 | 94 - 98 |
L | 86.4 - 91.4 | 102 - 107 |
XL | 96.5 - 101.6 | 112 - 117 |
XXL | 106.7 - 111.8 | 122 - 127 |
3XL | 111.8 - 116.8 | 132 - 137 |
4XL | 116.8 - 121.9 | 142 - 147 |
5XL | 121.9 - 127 | 152 - 157 |
Measurements describe Under Armour's standard, but slight variation may occur.
HOW YOU MEASURE
WAIST: Place the measuring tape around your waist, just above the top of your hip bones. Remember not to tighten too tightly, but rather leave some space. Tip is that you should be able to move the measuring tape without feeling that it is tight.
HIPS: With your feet close together, measure around the widest part of your hips to ensure you will have enough room to move comfortably. The goal is always for you to feel comfortable in your clothes.