Size Guide - Hoodie and Long Sleeve Sweater - Women
Size | Bust (cm) | Waist (cm) |
---|---|---|
XS | 78.7 - 83.8 | 58.4 - 63.5 |
S | 85.1 - 90.2 | 64.8 - 69.9 |
M | 91.4 - 96.5 | 71.1 - 76.2 |
L | 97.8 - 102.9 | 77.5 - 82.6 |
XL | 104.1 - 109.2 | 83.8 - 88.9 |
XXL | 111.8 - 116.8 | 91.4 - 96.5 |
1X | 112-119.5 | 99-109 |
2X | 122-129.5 | 112-122 |
3X | 132-140 | 124.5-135 |
Measurements describe Under Armour's standard, but slight variation may occur.
HOW YOU MEASURE
CHEST: Place the measuring tape under your arms at the widest part of your chest, wrap around your body until your fingers meet and you have your chest measurement.
WAIST: Place the measuring tape around your waist, just above the top of your hip bones. Remember not to tighten too tightly, but rather leave some space. Tip is that you should be able to move the measuring tape without feeling that it is tight.